 |
1998 ETS/CEM Hourly Data - NOx Emission Rate (lb/MMBtu)
1998 ETS/CEM Hourly Data
<------------------------------ NOx Emission Rate (lb/MMBtu) ------------------------------- NOx Emission Rate (lb/MMBtu) ------------------------------- NOx Emission Rate (lb/MMBtu) ------------------------------> Date Daily Max Hour 12 MID 1 AM 2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8 AM 9 AM 10 AM 11 AM Noon 1 PM 2 PM 3 PM 4 PM 5 PM 6 PM 7 PM 8 PM 9 PM 10 PM 11 PM KNOX LEE - SOUTHWESTERN ELECTRIC POWER CO (3476), Texas Boiler 2
6/1 0.1660 0.1660 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1660 0.0000
6/2 0.1660 0.1660 0.0000 0.0000 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660
6/3 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660
6/4 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.1660 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6/26 0.1100 0.1100 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1100
6/27 0.4791 0.7820 0.1100 0.1100 0.1100 0.1110 0.1100 0.1100 0.1100 0.1090 0.1100 0.1090 0.1090 0.1330 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1480 0.0990 0.0970
6/28 0.5190 0.7820 0.0970 0.0970 0.0970 0.0970 0.0980 0.0990 0.0990 0.0990 0.0980 0.1430 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1340 0.0980 0.0970 0.0980
6/29 0.4571 0.7820 0.1000 0.1000 0.0990 0.0980 0.0980 0.0980 0.0980 0.0980 0.0990 0.1360 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1430 0.0970 0.0960 0.0960 0.0960 0.0960
6/30 0.0962 0.0980 0.0960 0.0960 0.0960 0.0960 0.0960 0.0960 0.0950 0.0950 0.0950 0.0950 0.0950 0.0950 0.0950 0.0960 0.0960 0.0970 0.0970 0.0970 0.0970 0.0980 0.0980 0.0980 0.0970 0.0970
7/1 0.0982 0.1000 0.0990 0.0990 0.0980 0.0990 0.0990 0.1000 0.0990 0.0980 0.0980 0.0970 0.0970 0.0970 0.0960 0.0960 0.0970 0.0980 0.0980 0.0980 0.0980 0.0990 0.0990 0.0990 0.0990 0.0990
7/2 0.0971 0.0990 0.0990 0.0990 0.0980 0.0980 0.0980 0.0980 0.0980 0.0980 0.0980 0.0770 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7/7 0.6046 0.7820 0.0000 0.0000 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.1660 0.1660 0.1660 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1260 0.1030 0.1040
7/8 0.3439 0.7820 0.1030 0.1030 0.1030 0.1030 0.1040 0.1030 0.1030 0.1030 0.1010 0.1020 0.1010 0.1010 0.1010 0.1230 0.1590 0.7820 0.7820 0.7820 0.7820 0.7820 0.1080 0.1020 0.1020 0.1020
7/9 0.3763 0.7820 0.1020 0.1020 0.1020 0.1020 0.1030 0.1030 0.1020 0.1010 0.1010 0.1010 0.1090 0.1490 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1630 0.1260 0.1010 0.1010 0.1000 0.1000
7/10 0.4129 0.7820 0.1000 0.1010 0.1000 0.1010 0.1010 0.1010 0.1010 0.1000 0.1000 0.1000 0.1520 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1490 0.1060 0.1020 0.1030 0.1010 0.1000
7/11 0.2606 0.7820 0.1000 0.0990 0.1000 0.1000 0.1010 0.1010 0.1010 0.1000 0.0990 0.0980 0.0980 0.0980 0.0980 0.0990 0.1560 0.7820 0.7820 0.7820 0.1460 0.1060 0.1020 0.1010 0.1010 0.1010
7/12 0.3034 0.7820 0.1010 0.1020 0.1030 0.1020 0.1020 0.1030 0.1030 0.1020 0.1020 0.1010 0.1010 0.1070 0.1520 0.7820 0.7820 0.7820 0.7820 0.1380 0.1140 0.1140 0.1150 0.1140 0.1130 0.1120
7/13 0.1731 0.7820 0.1110 0.1110 0.1100 0.1090 0.1080 0.1090 0.1100 0.1090 0.1090 0.1090 0.1090 0.1080 0.1210 0.1550 0.1660 0.1650 0.1640 0.1650 0.7820 0.1490 0.1120 0.1090 0.1090 0.1100
7/14 0.2563 0.7820 0.1090 0.1090 0.1100 0.1090 0.1090 0.1090 0.1080 0.1080 0.1080 0.1080 0.1080 0.1080 0.1110 0.1370 0.1640 0.7820 0.7820 0.7820 0.1510 0.1130 0.1120 0.1120 0.1120 0.1120
7/15 0.1321 0.1650 0.1130 0.1130 0.1120 0.1120 0.1120 0.1130 0.1120 0.1110 0.1100 0.1100 0.1090 0.1090 0.1230 0.1610 0.1630 0.1630 0.1640 0.1650 0.1620 0.1240 0.1120 0.1120 0.1120 0.1120
7/16 0.1216 0.1640 0.1120 0.1120 0.1110 0.1110 0.1120 0.1120 0.1130 0.1110 0.1100 0.1090 0.1080 0.1090 0.1180 0.1500 0.1640 0.1620 0.1280 0.1110 0.1100 0.1110 0.1100 0.1110 0.1100 0.1110
7/17 0.1302 0.1630 0.1120 0.1120 0.1120 0.1110 0.1100 0.1100 0.1100 0.1090 0.1090 0.1080 0.1070 0.1080 0.1280 0.1610 0.1630 0.1630 0.1630 0.1630 0.1560 0.1210 0.1040 0.1050 0.1050 0.1040
7/18 0.1309 0.1640 0.1040 0.1040 0.1040 0.1040 0.1050 0.1050 0.1040 0.1030 0.1020 0.1010 0.1010 0.1020 0.1030 0.1300 0.1590 0.1630 0.1640 0.1640 0.1640 0.1640 0.1470 0.1150 0.1110 0.1110
7/19 0.1352 0.1650 0.1110 0.1110 0.1100 0.1090 0.1090 0.1090 0.1090 0.1070 0.1080 0.1070 0.1090 0.1080 0.1080 0.1250 0.1570 0.1640 0.1640 0.1640 0.1640 0.1640 0.1650 0.1500 0.1120 0.1110
7/20 0.1404 0.1660 0.1110 0.1110 0.1120 0.1120 0.1120 0.1120 0.1110 0.1110 0.1100 0.1130 0.1390 0.1640 0.1640 0.1650 0.1650 0.1650 0.1650 0.1660 0.1650 0.1500 0.1250 0.1120 0.1130 0.1130
7/21 0.2898 0.7820 0.1130 0.1130 0.1120 0.1130 0.1130 0.1130 0.1130 0.1120 0.1120 0.1120 0.1180 0.1420 0.1650 0.1660 0.7820 0.7820 0.7820 0.7820 0.1660 0.1350 0.1170 0.1160 0.1160 0.1160
7/22 0.4242 0.7820 0.1160 0.1160 0.1170 0.1170 0.1160 0.1160 0.1150 0.1160 0.1150 0.1160 0.1150 0.1290 0.1600 0.7820 0.1660 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1490 0.1210
7/23 0.3253 0.7820 0.1210 0.1210 0.1210 0.1210 0.1210 0.1220 0.1210 0.1210 0.1200 0.1190 0.1180 0.1240 0.1630 0.1650 0.1660 0.7820 0.7820 0.7820 0.7820 0.7820 0.1300 0.1190 0.1200 0.1200
7/24 0.2918 0.7820 0.1200 0.1200 0.1210 0.1210 0.1210 0.1210 0.1210 0.1210 0.1190 0.1190 0.1180 0.1190 0.1560 0.1660 0.7820 0.7820 0.7820 0.7820 0.1600 0.1150 0.1140 0.1130 0.1140 0.1150
7/25 0.2954 0.7820 0.1150 0.1150 0.1140 0.1150 0.1150 0.1150 0.1150 0.1140 0.1130 0.1120 0.1120 0.1110 0.1110 0.1300 0.1610 0.7820 0.7820 0.7820 0.7820 0.1460 0.1140 0.1150 0.1150 0.1150
7/26 0.2559 0.7820 0.1150 0.1150 0.1150 0.1150 0.1140 0.1150 0.1150 0.1150 0.1140 0.1130 0.1130 0.1120 0.1120 0.1120 0.1320 0.1590 0.7820 0.7820 0.7820 0.1630 0.1230 0.1150 0.1150 0.1160
7/27 0.2513 0.7820 0.1160 0.1160 0.1160 0.1160 0.1160 0.1160 0.1150 0.1140 0.1130 0.1190 0.1590 0.1650 0.1650 0.1650 0.1650 0.1660 0.7820 0.7820 0.7820 0.1410 0.1160 0.1150 0.1150 0.1150
7/28 0.3331 0.7820 0.1140 0.1150 0.1150 0.1160 0.1150 0.1160 0.1160 0.1150 0.1130 0.1130 0.1130 0.1140 0.1390 0.1640 0.7820 0.7820 0.7820 0.7820 0.7820 0.1370 0.1150 0.1160 0.1160 0.1160
7/29 0.2157 0.7820 0.1160 0.1160 0.1170 0.1170 0.1170 0.1170 0.1170 0.1150 0.1150 0.1150 0.1140 0.1150 0.1150 0.1660 0.1630 0.7820 0.7820 0.1660 0.1290 0.1160 0.1170 0.1160 0.1160 0.1170
7/30 0.4599 0.7820 0.1160 0.1170 0.1170 0.1170 0.1170 0.1170 0.1160 0.1160 0.1150 0.1150 0.1180 0.1440 0.1660 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1310 0.1150
7/31 0.4039 0.7820 0.1160 0.1160 0.1160 0.1160 0.1170 0.1170 0.1170 0.1150 0.1140 0.1130 0.1130 0.1130 0.1120 0.1240 0.1630 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1340 0.1170
8/1 0.2146 0.7820 0.1150 0.1150 0.1150 0.1150 0.1150 0.1150 0.1170 0.1140 0.1140 0.1130 0.1130 0.1180 0.1590 0.1640 0.1640 0.1650 0.1660 0.1650 0.7820 0.7820 0.1650 0.1410 0.1140 0.1140
8/2 0.1409 0.1650 0.1150 0.1150 0.1150 0.1150 0.1160 0.1170 0.1160 0.1140 0.1130 0.1130 0.1150 0.1280 0.1570 0.1640 0.1630 0.1650 0.1650 0.1650 0.1650 0.1650 0.1620 0.1310 0.1090 0.1090
8/3 0.1097 0.1140 0.1090 0.1100 0.1100 0.1100 0.1100 0.1100 0.1100 0.1090 0.1070 0.1070 0.1060 0.1060 0.1060 0.1060 0.1070 0.1080 0.1080 0.1080 0.1130 0.1140 0.1140 0.1140 0.1140 0.1140
8/4 0.1133 0.1150 0.1140 0.1150 0.1150 0.1140 0.1140 0.1140 0.1150 0.1130 0.1120 0.1120 0.1110 0.1110 0.1110 0.1110 0.1120 0.1140 0.1150 0.1130 0.1130 0.1140 0.1130 0.1140 0.1150 0.1150
8/5 0.2139 0.7820 0.1160 0.1160 0.1150 0.1150 0.1150 0.1140 0.1130 0.1130 0.1130 0.1130 0.1120 0.1130 0.1560 0.1640 0.1650 0.7820 0.7820 0.1620 0.1270 0.1170 0.1170 0.1170 0.1160 0.1160
8/6 0.2141 0.7820 0.1160 0.1160 0.1170 0.1160 0.1160 0.1160 0.1160 0.1150 0.1450 0.1620 0.1630 0.1630 0.1640 0.1650 0.7820 0.7820 0.1470 0.1160 0.1160 0.1160 0.1160 0.1170 0.1170 0.1170
8/7 0.1422 0.1660 0.1170 0.1170 0.1160 0.1160 0.1160 0.1160 0.1160 0.1160 0.1160 0.1160 0.1220 0.1600 0.1630 0.1660 0.1650 0.1640 0.1640 0.1630 0.1620 0.1620 0.1520 0.1220 0.1130 0.1140
8/8 0.1334 0.1610 0.1140 0.1140 0.1130 0.1130 0.1130 0.1130 0.1130 0.1120 0.1120 0.1110 0.1110 0.1140 0.1350 0.1610 0.1610 0.1610 0.1610 0.1610 0.1610 0.1560 0.1100 0.1070 0.1080 0.1080
8/9 0.1064 0.1140 0.1090 0.1090 0.1090 0.0960 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.1140
8/10 0.1271 0.1570 0.1140 0.1130 0.1130 0.1120 0.1130 0.1120 0.1130 0.1120 0.1120 0.1120 0.1110 0.1110 0.1110 0.1120 0.1240 0.1530 0.1560 0.1570 0.1570 0.1520 0.1360 0.1140 0.1150 0.1140
8/11 0.1129 0.1150 0.1140 0.1140 0.1140 0.1150 0.1150 0.1150 0.1140 0.1150 0.1140 0.1130 0.1130 0.1130 0.1130 0.1120 0.1120 0.1120 0.1110 0.1110 0.1120 0.1120 0.1120 0.1110 0.1110 0.1120
8/12 0.1113 0.1130 0.1110 0.1110 0.1110 0.1110 0.1110 0.1110 0.1110 0.1110 0.1110 0.1110 0.1110 0.1110 0.1100 0.1110 0.1100 0.1110 0.1110 0.1120 0.1120 0.1120 0.1120 0.1130 0.1120 0.1130
8/13 0.1115 0.1130 0.1130 0.1130 0.1130 0.1130 0.1120 0.1120 0.1120 0.1120 0.1120 0.1120 0.1130 0.1130 0.1130 0.0950 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8/17 0.1063 0.1200 0.0000 0.0000 0.0000 0.0000 0.0000 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0770 0.0770 0.0770 0.0770 0.0770 0.1200
8/18 0.3141 0.7820 0.1180 0.1160 0.1160 0.1140 0.1140 0.1140 0.1140 0.1130 0.1130 0.1130 0.1120 0.1130 0.1250 0.1590 0.7820 0.7820 0.7820 0.7820 0.1270 0.1110 0.1110 0.1110 0.1110 0.1110
8/19 0.3924 0.7820 0.1110 0.1110 0.1120 0.1120 0.1120 0.1110 0.1110 0.1110 0.1100 0.1100 0.1100 0.1300 0.1550 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1300 0.1080 0.1090 0.1090 0.1090
8/20 0.2720 0.7820 0.1090 0.1090 0.1080 0.1080 0.1080 0.1080 0.1090 0.1080 0.1080 0.1070 0.1070 0.1060 0.1060 0.1260 0.1520 0.7820 0.7820 0.7820 0.1460 0.1030 0.1040 0.1040 0.1040 0.1040
8/21 0.1031 0.1040 0.1040 0.1040 0.1040 0.1040 0.1040 0.1040 0.1040 0.1040 0.1030 0.1020 0.1020 0.1020 0.1010 0.1010 0.1010 0.1020 0.1020 0.1030 0.1030 0.1040 0.1040 0.1040 0.1040 0.1030
8/22 0.1022 0.1030 0.1030 0.1030 0.1030 0.1030 0.1030 0.1030 0.1030 0.1020 0.1020 0.1010 0.1010 0.1010 0.1010 0.1010 0.1010 0.1010 0.1020 0.1020 0.1020 0.1020 0.1030 0.1030 0.1030 0.1030
8/23 0.3619 0.7820 0.1020 0.1030 0.1030 0.1040 0.1030 0.1030 0.1030 0.1020 0.1020 0.1010 0.1010 0.1010 0.1010 0.1050 0.1590 0.7820 0.7820 0.7820 0.7820 0.7820 0.1510 0.1050 0.1050 0.1050
8/24 0.6212 0.7820 0.1050 0.1050 0.1050 0.1040 0.1050 0.1050 0.1050 0.1040 0.1050 0.1330 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820
8/25 0.4946 0.7820 0.1060 0.1040 0.1040 0.1040 0.1040 0.1040 0.1040 0.1040 0.1040 0.1050 0.1390 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1610 0.1040 0.1050 0.1050
8/26 0.4723 0.7820 0.1040 0.1040 0.1040 0.1050 0.1050 0.1040 0.1040 0.1040 0.1030 0.1020 0.1030 0.1350 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1280 0.1010 0.1010 0.1010
8/27 0.5018 0.7820 0.1020 0.1010 0.1010 0.1020 0.1020 0.1020 0.1010 0.1010 0.1000 0.1000 0.1000 0.1500 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1510 0.1010 0.1010
8/28 0.1684 0.7820 0.1010 0.1010 0.1010 0.1010 0.1010 0.1010 0.1010 0.1000 0.1000 0.1000 0.0990 0.0990 0.0990 0.0990 0.1100 0.7820 0.1620 0.1350 0.1030 0.1040 0.1040 0.1030 0.1040 0.1040
8/29 0.5345 0.7820 0.1040 0.1050 0.1050 0.1050 0.1040 0.1050 0.1050 0.1040 0.1030 0.1030 0.1040 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1100 0.1010 0.1020
8/30 0.2750 0.7820 0.1020 0.1020 0.1020 0.1010 0.1010 0.1010 0.1000 0.1010 0.1000 0.1000 0.0990 0.0980 0.0980 0.0990 0.1060 0.7820 0.7820 0.7820 0.1470 0.1010 0.1010 0.1020 0.1020 0.1020
8/31 0.5361 0.7820 0.1020 0.1020 0.1020 0.1010 0.1020 0.1020 0.1010 0.1010 0.1000 0.1000 0.1050 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1210 0.1010 0.1010
9/1 0.4387 0.7820 0.1000 0.1010 0.1010 0.1000 0.1010 0.1010 0.1010 0.1000 0.0990 0.0990 0.0990 0.1060 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1620 0.1050 0.1050 0.1060 0.1050
9/2 0.2740 0.7820 0.1060 0.1060 0.1060 0.1060 0.1060 0.1060 0.1060 0.1040 0.1040 0.1030 0.1020 0.1020 0.1140 0.7820 0.7820 0.7820 0.1440 0.1040 0.1040 0.1050 0.1050 0.1060 0.1060 0.1060
9/3 0.5271 0.7820 0.1060 0.1050 0.1060 0.1060 0.1050 0.1060 0.1040 0.1040 0.1030 0.1030 0.1020 0.1360 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1380 0.1130
9/4 0.4064 0.7820 0.1110 0.1110 0.1110 0.1100 0.1100 0.1100 0.1100 0.1100 0.1090 0.1080 0.1080 0.1370 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1660 0.1660 0.1020 0.1020 0.1020 0.1660
9/29 0.3755 0.7820 0.0000 0.0000 0.0000 0.0000 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.0770 0.1660 0.1210 0.1170 0.1560 0.7820 0.7820 0.7820 0.1620 0.1000 0.1010 0.1010 0.1010
9/30 0.4369 0.7820 0.1010 0.1000 0.1000 0.1000 0.1000 0.1000 0.1000 0.1000 0.1000 0.0990 0.0990 0.1340 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.7820 0.1530 0.1010 0.1010 0.1010 0.1010
10/1 0.1139 0.1480 0.0980 0.0980 0.0980 0.0980 0.0980 0.0980 0.0970 0.0970 0.0970 0.0970 0.0960 0.0960 0.0960 0.1340 0.1480 0.1480 0.1480 0.1480 0.1340 0.0950 0.0950 0.0950 0.0950 0.0950
10/2 0.0944 0.0950 0.0950 0.0950 0.0950 0.0950 0.0950 0.0950 0.0950 0.0940 0.0770 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
|