Access Statistics for Energy10 www.nrel.gov/buildings/energy10

Summary period: July 1999

Total Transfers by Client Domain

      Total        Total Image      Total Text Total 304's
      Requests       Requests       Requests   (NoMod Req)          Bytes sent   | Domain
-----------------------------------------------------------------------------------------------
   2140  25.3%    1929  26.0%     211  20.4%    199  28.6%     10476681  23.3%   | Unresolved
    206   2.4%     195   2.6%      11   1.1%    133  19.1%       578099   1.3%   | ppp-216.net.yu
    170   2.0%     158   2.1%      12   1.2%      0   0.0%      1744757   3.9%   | library.uwaterloo.ca
    130   1.5%     119   1.6%      11   1.1%     39   5.6%       876519   1.9%   | tcr5-34.keene.monad.net
    127   1.5%     117   1.6%      10   1.0%     25   3.6%      1053131   2.3%   | ktromly.nrel.gov
    108   1.3%      99   1.3%       9   0.9%      0   0.0%      1048769   2.3%   | nas4-14.dialup.neca.com
    101   1.2%      94   1.3%       7   0.7%      0   0.0%       850430   1.9%   | maxine.arch.uiuc.edu
     96   1.1%      91   1.2%       5   0.5%      0   0.0%       461691   1.0%   | lgardner.nrel.gov
     95   1.1%      91   1.2%       4   0.4%     20   2.9%       402319   0.9%   | dcrawfor.nrel.gov
     95   1.1%      87   1.2%       8   0.8%      0   0.0%       917857   2.0%   | fihibpc06.tu-graz.ac.at
     93   1.1%      86   1.2%       7   0.7%      0   0.0%       685527   1.5%   | smithmpw95.dt.navy.mil
     89   1.1%      78   1.1%      11   1.1%      5   0.7%       973078   2.2%   | jagumba.anu.edu.au
     87   1.0%      79   1.1%       8   0.8%      0   0.0%       603540   1.3%   | srgnb.lbl.gov
     87   1.0%      78   1.1%       9   0.9%     18   2.6%       727552   1.6%   | cache4.netz.sbs.de
     85   1.0%      79   1.1%       6   0.6%      0   0.0%       613337   1.4%   | spc-isp-tor-uas-94-3.sprint.ca
     83   1.0%      72   1.0%      11   1.1%     13   1.9%       308350   0.7%   | firewall.nmic.doe.gov
     79   0.9%      70   0.9%       9   0.9%      0   0.0%       409297   0.9%   | laurb204-10.splitrock.net
     78   0.9%      73   1.0%       5   0.5%     29   4.2%       245145   0.5%   | ihays.nrel.gov
     77   0.9%      71   1.0%       6   0.6%      0   0.0%       667119   1.5%   | ooe101.odoe.state.or.us
     72   0.9%       0   0.0%      72   7.0%     10   1.4%       291164   0.6%   | www.energysearch.com
     70   0.8%      67   0.9%       3   0.3%      0   0.0%       354463   0.8%   | prummel.nrel.gov
     70   0.8%      66   0.9%       4   0.4%      0   0.0%       404570   0.9%   | slip7a-15.dialin.uic.edu
     68   0.8%      62   0.8%       6   0.6%      2   0.3%       417299   0.9%   | d200.dial-5.cmb.ma.ultra.net
     65   0.8%      61   0.8%       4   0.4%     18   2.6%       250354   0.6%   | dialesp214.roadrunner.com
     63   0.7%      58   0.8%       5   0.5%      0   0.0%       489511   1.1%   | rgboyd.efdsouth.navfac.navy.mil
     63   0.7%      59   0.8%       4   0.4%      0   0.0%       416878   0.9%   | eao11.me.iastate.edu
     62   0.7%      58   0.8%       4   0.4%      0   0.0%       477885   1.1%   | gatekeeper.hok.com
     60   0.7%      57   0.8%       3   0.3%      2   0.3%       419842   0.9%   | jalapeno.ulcc.wwwcache.ja.net
     59   0.7%      56   0.8%       3   0.3%      0   0.0%       501635   1.1%   | marya.nrel.gov
     57   0.7%      54   0.7%       3   0.3%      0   0.0%       434729   1.0%   | dnr.dnr.state.mo.us
     57   0.7%      54   0.7%       3   0.3%      0   0.0%       349748   0.8%   | lbgate2.raytheontands.com
     57   0.7%      54   0.7%       3   0.3%      1   0.1%       410364   0.9%   | user251.ictnet.es
     57   0.7%      52   0.7%       5   0.5%      0   0.0%       613711   1.4%   | ctrl31.life.osaka-cu.ac.jp
     57   0.7%      53   0.7%       4   0.4%      0   0.0%       307923   0.7%   | sci-12.mit.edu
     56   0.7%      52   0.7%       4   0.4%      0   0.0%       337947   0.8%   | pubintproj.com
     56   0.7%      50   0.7%       6   0.6%      0   0.0%       347774   0.8%   | dialup-208-157-46-82.mho.net
     56   0.7%      53   0.7%       3   0.3%      0   0.0%       375794   0.8%   | ip209.buffalo8.ny.pub-ip.psi.net
     55   0.7%      50   0.7%       5   0.5%      0   0.0%       638168   1.4%   | proxy1-external.elcjn1.sdca.home.com
     53   0.6%      49   0.7%       4   0.4%      0   0.0%       289054   0.6%   | proxy-out.whirlpool.com
     53   0.6%      51   0.7%       2   0.2%      0   0.0%       295918   0.7%   | ip166-225-199.ts7.phx.inficad.com
     52   0.6%      48   0.6%       4   0.4%      0   0.0%       338348   0.8%   | ppp5.koz.forthnet.gr
     51   0.6%      47   0.6%       4   0.4%     50   7.2%        23593   0.1%   | scrowder.nrel.gov
     50   0.6%      47   0.6%       3   0.3%      0   0.0%       235236   0.5%   | p909.as1.adl.dublin.tinet.ie
     49   0.6%      46   0.6%       3   0.3%     26   3.7%        61804   0.1%   | dhcp-test-072.unm.edu
     48   0.6%      46   0.6%       2   0.2%      0   0.0%       222394   0.5%   | nas-0-39.boston.navinet.net
     47   0.6%      42   0.6%       5   0.5%      0   0.0%       163841   0.4%   | pc049.daacm.unirc.it
     46   0.5%      43   0.6%       3   0.3%      0   0.0%       244839   0.5%   | sdialup121.phnx.uswest.net
     46   0.5%      43   0.6%       3   0.3%      0   0.0%       171086   0.4%   | fmahan.nrel.gov
     46   0.5%      44   0.6%       2   0.2%      0   0.0%       120470   0.3%   | d153.nas17.sonic.net
     46   0.5%      43   0.6%       3   0.3%      0   0.0%       458408   1.0%   | ip240.cleveland4.oh.pub-ip.psi.net
     46   0.5%      41   0.6%       5   0.5%      0   0.0%       168341   0.4%   | max4-port45.downtown.infomagic.net
     45   0.5%      43   0.6%       2   0.2%      0   0.0%       135103   0.3%   | is009745.energy.wsu.edu
     45   0.5%      41   0.6%       4   0.4%      0   0.0%       119794   0.3%   | wearewatching.hiserv-na.com
     45   0.5%      42   0.6%       3   0.3%      0   0.0%       244830   0.5%   | acuertne.nrel.gov
     44   0.5%      41   0.6%       3   0.3%      0   0.0%       239075   0.5%   | rose.singnet.com.sg
     44   0.5%      39   0.5%       5   0.5%      1   0.1%       122656   0.3%   | gw.crest.net
     43   0.5%      41   0.6%       2   0.2%      0   0.0%       118482   0.3%   | dialup276.nmia.com
     43   0.5%      41   0.6%       2   0.2%      0   0.0%       118482   0.3%   | saiwanho.pacific.net.hk
     42   0.5%      40   0.5%       2   0.2%     20   2.9%        62056   0.1%   | harrier.lbl.gov
     41   0.5%      38   0.5%       3   0.3%      0   0.0%       135168   0.3%   | c1s4m10.cfw.com
     41   0.5%      41   0.6%       0   0.0%      0   0.0%       102576   0.2%   | azure.nus.edu.sg
     41   0.5%      38   0.5%       3   0.3%      0   0.0%       395668   0.9%   | proxy2-external.elcjn1.sdca.home.com
     40   0.5%      37   0.5%       3   0.3%      0   0.0%       101885   0.2%   | cache1.uwn.unsw.edu.au
     39   0.5%      37   0.5%       2   0.2%      0   0.0%       131402   0.3%   | koch01.kochind.com
     39   0.5%      36   0.5%       3   0.3%      0   0.0%       291448   0.6%   | sfr-tgn-sfi-vty44.as.wcom.net
     39   0.5%      37   0.5%       2   0.2%      0   0.0%       131402   0.3%   | proxy2-external.rdc1.co.home.com
     39   0.5%      37   0.5%       2   0.2%      0   0.0%        85682   0.2%   | ppp-418.tnt-1.dbry.smartworld.net
     39   0.5%      37   0.5%       2   0.2%      0   0.0%       131402   0.3%   | dnai-207-181-237-34.dialup.dnai.com
     38   0.4%      36   0.5%       2   0.2%      1   0.1%       276113   0.6%   | cerberus.srs.gov
     38   0.4%      35   0.5%       3   0.3%      0   0.0%        89876   0.2%   | abd1fe0f.ipt.aol.com
     37   0.4%      34   0.5%       3   0.3%      0   0.0%        94905   0.2%   | ma30-016.dialin.k-state.net
     36   0.4%      34   0.5%       2   0.2%      0   0.0%        54456   0.1%   | brk-78-114.tm.net.my
     35   0.4%      33   0.4%       2   0.2%      0   0.0%       325454   0.7%   | ip92.denver3.co.pub-ip.psi.net
     34   0.4%      28   0.4%       6   0.6%      0   0.0%       208869   0.5%   | ip209.denver22.co.pub-ip.psi.net
     33   0.4%      31   0.4%       2   0.2%      0   0.0%       280000   0.6%   | inter772.internet.com.mx
     33   0.4%      30   0.4%       3   0.3%      0   0.0%       161116   0.4%   | x101-70-45.unreg.umn.edu
     33   0.4%      31   0.4%       2   0.2%      0   0.0%       253158   0.6%   | d058660.sce.com
     32   0.4%      29   0.4%       3   0.3%      0   0.0%       205730   0.5%   | cache22-noc.kornet21.net
     32   0.4%       0   0.0%      32   3.1%      0   0.0%       106882   0.2%   | search.cl.msu.edu
     30   0.4%      29   0.4%       1   0.1%      0   0.0%       275954   0.6%   | proxy18.ykt.prodigy.net
     28   0.3%      22   0.3%       6   0.6%      0   0.0%        46951   0.1%   | dial-63-max-btvt-06.ramp.together.net
     27   0.3%       0   0.0%      27   2.6%      0   0.0%        97900   0.2%   | scooter.pa-x.dec.com
     26   0.3%      21   0.3%       5   0.5%      0   0.0%        64311   0.1%   | viron.com
     26   0.3%      24   0.3%       2   0.2%      0   0.0%       184412   0.4%   | iq-ind-as002-88.iquest.net
     26   0.3%      24   0.3%       2   0.2%      0   0.0%       184424   0.4%   | lang-2f6.langton.ucl.ac.uk
     25   0.3%      22   0.3%       3   0.3%      0   0.0%       286654   0.6%   | cache12-noc.kornet21.net
     25   0.3%      24   0.3%       1   0.1%      0   0.0%       182080   0.4%   | dialin2110.cstone.net
     23   0.3%      22   0.3%       1   0.1%      0   0.0%        62397   0.1%   | cs9354-247.austin.rr.com
     23   0.3%      21   0.3%       2   0.2%      0   0.0%        62237   0.1%   | aes2.archenegry.com
     23   0.3%      21   0.3%       2   0.2%      0   0.0%        62206   0.1%   | lshertz2.nrel.gov
     23   0.3%      20   0.3%       3   0.3%      0   0.0%        62598   0.1%   | sun150.bendcable.com
     23   0.3%      22   0.3%       1   0.1%      0   0.0%        63972   0.1%   | phoenix.lbl.gov
     23   0.3%      23   0.3%       0   0.0%      4   0.6%       197885   0.4%   | abd52919.ipt.aol.com
     22   0.3%      21   0.3%       1   0.1%      0   0.0%        62056   0.1%   | cm-206-159-141-44.sjoberg.ispchannel.com
     22   0.3%      19   0.3%       3   0.3%      0   0.0%        61807   0.1%   | a2-2b214.neo.rr.com
     22   0.3%      21   0.3%       1   0.1%      0   0.0%        62102   0.1%   | ti34a62-0343.dialup.online.no
     22   0.3%      19   0.3%       3   0.3%      0   0.0%        61394   0.1%   | qncyb106-26.splitrock.net
     21   0.2%      19   0.3%       2   0.2%      0   0.0%        60714   0.1%   | mkelly.nrel.gov
     21   0.2%      20   0.3%       1   0.1%      0   0.0%        60874   0.1%   | et-thermpc02.lab.fh-ulm.de
     21   0.2%      20   0.3%       1   0.1%      0   0.0%        61699   0.1%   | pcevaristo.ieec.uned.es
     21   0.2%      20   0.3%       1   0.1%      0   0.0%        38106   0.1%   | hrd.vmei.acad.bg
     21   0.2%      19   0.3%       2   0.2%      0   0.0%        60714   0.1%   | bm1.mtt.net
     21   0.2%      20   0.3%       1   0.1%      0   0.0%        61560   0.1%   | dialupe166.mpls.uswest.net
     21   0.2%      20   0.3%       1   0.1%      0   0.0%        60967   0.1%   | t_svr1.soreq.gov.il
     21   0.2%      20   0.3%       1   0.1%      0   0.0%        61560   0.1%   | scoonley.lanl.gov
     21   0.2%      19   0.3%       2   0.2%      0   0.0%        60714   0.1%   | icache-3.doit.wisc.edu
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | pool-76.edi.gatech.edu
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | glg-cache9.jaring.my
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | dialup-85-29.colorado.edu
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | et-evstud5.et.tudelft.nl
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | puck.pnl.gov
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | nas3-07.dialup.neca.com
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | line2.laser.com.br
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | dialup-208-157-47-218.mho.net
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | mc12.arct.cam.ac.uk
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | dyn-2-1-129.lyn.dialup.oleane.fr
     20   0.2%      19   0.3%       1   0.1%      0   0.0%        60471   0.1%   | ppitchfo.nrel.gov
     19   0.2%      18   0.2%       1   0.1%      0   0.0%        36813   0.1%   | logis.city.sudbury.on.ca
     18   0.2%       0   0.0%      18   1.7%      0   0.0%        27933   0.1%   | nietzsche.infobee.ne.jp
     17   0.2%       0   0.0%      17   1.6%      0   0.0%       176804   0.4%   | green.alexa.com
     17   0.2%       0   0.0%      17   1.6%     15   2.2%          486   0.0%   | www.nrel.gov
     16   0.2%      15   0.2%       1   0.1%      0   0.0%        22514   0.0%   | den-co68-37.ix.netcom.com
     14   0.2%      12   0.2%       2   0.2%      0   0.0%        61670   0.1%   | ras211.argotech.net
     14   0.2%      12   0.2%       2   0.2%      0   0.0%        61670   0.1%   | doegate.doe.gov
     13   0.2%      12   0.2%       1   0.1%      0   0.0%        55282   0.1%   | dtw1-wc1.atlas.digex.net
     13   0.2%      12   0.2%       1   0.1%      0   0.0%       228393   0.5%   | ps.pge.com
     13   0.2%      12   0.2%       1   0.1%      0   0.0%        55282   0.1%   | adslppp168.tcsn.uswest.net
     13   0.2%      12   0.2%       1   0.1%      0   0.0%        55282   0.1%   | p157-n66.dip.aha.ru
     12   0.1%      11   0.1%       1   0.1%      0   0.0%        97767   0.2%   | proxy-515.public.rwc.webtv.net
     11   0.1%       0   0.0%      11   1.1%      3   0.4%        78172   0.2%   | spy2.ny.rubis.net
     10   0.1%      10   0.1%       0   0.0%      0   0.0%       124549   0.3%   | proxy-511.public.rwc.webtv.net
     10   0.1%       9   0.1%       1   0.1%      0   0.0%        31797   0.1%   | cache-dp05.proxy.aol.com
     10   0.1%       0   0.0%      10   1.0%      0   0.0%        91839   0.2%   | y700.inktomi.com
     10   0.1%       9   0.1%       1   0.1%      0   0.0%        11778   0.0%   | ics2f.do.srv.t-online.de
     10   0.1%      10   0.1%       0   0.0%     10   1.4%            0   0.0%   | act-proxy.csiro.au
     10   0.1%       9   0.1%       1   0.1%      0   0.0%        11331   0.0%   | cw02.gi1.srv.t-online.de
     10   0.1%      10   0.1%       0   0.0%      0   0.0%        58565   0.1%   | proxy-516.public.rwc.webtv.net
      9   0.1%       9   0.1%       0   0.0%      0   0.0%         3428   0.0%   | cache-dq04.proxy.aol.com
      9   0.1%       0   0.0%       9   0.9%      0   0.0%            0   0.0%   | scooby.northernlight.com
      9   0.1%       0   0.0%       9   0.9%      9   1.3%            0   0.0%   | taz.northernlight.com
      9   0.1%       8   0.1%       1   0.1%      0   0.0%        93557   0.2%   | proxy-518.public.rwc.webtv.net
      9   0.1%       7   0.1%       2   0.2%      0   0.0%        12754   0.0%   | dialup-st-9.somtel.com
      8   0.1%       8   0.1%       0   0.0%      0   0.0%        13964   0.0%   | cache-dr03.proxy.aol.com
      8   0.1%       0   0.0%       8   0.8%      0   0.0%        70139   0.2%   | karl.expertelligence.com
      8   0.1%       8   0.1%       0   0.0%      0   0.0%        18981   0.0%   | cw04.gi1.srv.t-online.de
      8   0.1%       0   0.0%       8   0.8%      0   0.0%         2618   0.0%   | infra.euroseek.net
      8   0.1%       8   0.1%       0   0.0%      8   1.2%            0   0.0%   | cache-db05.proxy.aol.com
      7   0.1%       7   0.1%       0   0.0%      0   0.0%        33892   0.1%   | ics1f.do.srv.t-online.de
      7   0.1%       3   0.0%       4   0.4%      7   1.0%            0   0.0%   | cache-dc03.proxy.aol.com
      7   0.1%       0   0.0%       7   0.7%      0   0.0%        52717   0.1%   | c2.googlebot.com
      7   0.1%       6   0.1%       1   0.1%      0   0.0%        41868   0.1%   | garlic.mcc.wwwcache.ja.net
      7   0.1%       7   0.1%       0   0.0%      0   0.0%        16257   0.0%   | cache-dk05.proxy.aol.com
      6   0.1%       0   0.0%       6   0.6%      0   0.0%         3926   0.0%   | j4003.inktomisearch.com
      6   0.1%       4   0.1%       2   0.2%      0   0.0%         9741   0.0%   | cache-utr1.casema.net
      6   0.1%       5   0.1%       1   0.1%      0   0.0%        19844   0.0%   | proxy-517.public.rwc.webtv.net
      6   0.1%       0   0.0%       6   0.6%      0   0.0%         6388   0.0%   | spider.easyresults.com
      6   0.1%       3   0.0%       3   0.3%      0   0.0%        39294   0.1%   | cache-dr02.proxy.aol.com
      5   0.1%       0   0.0%       5   0.5%      0   0.0%         3275   0.0%   | cca2607c.infoseek.com
      5   0.1%       5   0.1%       0   0.0%      0   0.0%        16293   0.0%   | ics3f.do.srv.t-online.de
      5   0.1%       5   0.1%       0   0.0%      0   0.0%        32085   0.1%   | cw03.gi1.srv.t-online.de
      5   0.1%       5   0.1%       0   0.0%      4   0.6%        45720   0.1%   | cache-da03.proxy.aol.com
      5   0.1%       5   0.1%       0   0.0%      0   0.0%         2661   0.0%   | cache-rh03.proxy.aol.com
      5   0.1%       4   0.1%       1   0.1%      0   0.0%        72010   0.2%   | proxy-514.public.rwc.webtv.net
      5   0.1%       4   0.1%       1   0.1%      4   0.6%          243   0.0%   | cache-dc01.proxy.aol.com
      5   0.1%       5   0.1%       0   0.0%      2   0.3%         1015   0.0%   | cache-db04.proxy.aol.com
      5   0.1%       5   0.1%       0   0.0%      0   0.0%        51591   0.1%   | cache-dq02.proxy.aol.com
      5   0.1%       5   0.1%       0   0.0%      0   0.0%        10403   0.0%   | cache-dk01.proxy.aol.com
      4   0.0%       3   0.0%       1   0.1%      3   0.4%         6388   0.0%   | cache-dc02.proxy.aol.com
      4   0.0%       4   0.1%       0   0.0%      4   0.6%            0   0.0%   | cache-dc04.proxy.aol.com
      4   0.0%       4   0.1%       0   0.0%      4   0.6%            0   0.0%   | cache-da01.proxy.aol.com
      4   0.0%       4   0.1%       0   0.0%      4   0.6%            0   0.0%   | cache-dc05.proxy.aol.com
      4   0.0%       0   0.0%       4   0.4%      0   0.0%         7941   0.0%   | j4016.inktomisearch.com
      4   0.0%       0   0.0%       4   0.4%      0   0.0%        38031   0.1%   | spy1.ny.rubis.net
      4   0.0%       3   0.0%       1   0.1%      0   0.0%         8848   0.0%   | cache-dk02.proxy.aol.com
      4   0.0%       0   0.0%       4   0.4%      0   0.0%         7943   0.0%   | j4002.inktomisearch.com
      4   0.0%       4   0.1%       0   0.0%      1   0.1%         2067   0.0%   | cache-da05.proxy.aol.com
      4   0.0%       4   0.1%       0   0.0%      0   0.0%         3295   0.0%   | cache-rg02.proxy.aol.com
      4   0.0%       4   0.1%       0   0.0%      0   0.0%        28984   0.1%   | cache-dq05.proxy.aol.com
      4   0.0%       0   0.0%       4   0.4%      0   0.0%         2616   0.0%   | abd3f1ff.ipt.aol.com
      4   0.0%       4   0.1%       0   0.0%      0   0.0%        33361   0.1%   | proxy-512.public.rwc.webtv.net
      4   0.0%       0   0.0%       4   0.4%      0   0.0%        30464   0.1%   | c4.googlebot.com
      4   0.0%       0   0.0%       4   0.4%      0   0.0%        34867   0.1%   | c3.googlebot.com
      3   0.0%       0   0.0%       3   0.3%      0   0.0%          729   0.0%   | cache-dr01.proxy.aol.com
      3   0.0%       0   0.0%       3   0.3%      0   0.0%        19164   0.0%   | turan.osti.gov
      3   0.0%       3   0.0%       0   0.0%      0   0.0%         8050   0.0%   | cache-dk04.proxy.aol.com
      3   0.0%       3   0.0%       0   0.0%      0   0.0%        25047   0.1%   | cache-dl01.proxy.aol.com
      3   0.0%       3   0.0%       0   0.0%      0   0.0%         1827   0.0%   | cache-ra02.proxy.aol.com
      3   0.0%       0   0.0%       3   0.3%      0   0.0%         1963   0.0%   | j4004.inktomisearch.com
      3   0.0%       3   0.0%       0   0.0%      0   0.0%         2662   0.0%   | cache-dk03.proxy.aol.com
      3   0.0%       0   0.0%       3   0.3%      0   0.0%         7288   0.0%   | crawl3.atext.com
      3   0.0%       2   0.0%       1   0.1%      0   0.0%        13487   0.0%   | cache-ri03.proxy.aol.com
      3   0.0%       0   0.0%       3   0.3%      0   0.0%         7291   0.0%   | cc2.inktomi.com
      3   0.0%       3   0.0%       0   0.0%      0   0.0%         2708   0.0%   | cache-rj01.proxy.aol.com
      3   0.0%       3   0.0%       0   0.0%      1   0.1%        13573   0.0%   | cache-db02.proxy.aol.com
      3   0.0%       0   0.0%       3   0.3%      0   0.0%         1962   0.0%   | nrwl-sh1-port17.snet.net
      3   0.0%       0   0.0%       3   0.3%      0   0.0%         1140   0.0%   | j4008.inktomisearch.com
      3   0.0%       3   0.0%       0   0.0%      0   0.0%        14708   0.0%   | cache-rd03.proxy.aol.com
      3   0.0%       3   0.0%       0   0.0%      0   0.0%        14662   0.0%   | cache-rh01.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%          900   0.0%   | cache-dl06.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%        64873   0.1%   | cache-dp03.proxy.aol.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1307   0.0%   | j4013.inktomisearch.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1308   0.0%   | mia1-wc1.atlas.digex.net
      2   0.0%       2   0.0%       0   0.0%      0   0.0%         1524   0.0%   | cache-dm06.proxy.aol.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1310   0.0%   | j4015.inktomisearch.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1312   0.0%   | ua6-p23.dreamscape.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1311   0.0%   | j4011.inktomisearch.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%         2395   0.0%   | cache-rc01.proxy.aol.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1313   0.0%   | piccolo.excite.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%         2478   0.0%   | cache-dp01.proxy.aol.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1312   0.0%   | j4001.inktomisearch.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%         2478   0.0%   | cache-dm03.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%          130   0.0%   | cache-dr04.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%        24777   0.1%   | cache-re01.proxy.aol.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1307   0.0%   | j4017.inktomisearch.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%          924   0.0%   | ip65.132-202-207.nwlink.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%         2073   0.0%   | cache-dp02.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%        47244   0.1%   | cache-dl04.proxy.aol.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1309   0.0%   | j4019.inktomisearch.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%          834   0.0%   | cache-ra03.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%          834   0.0%   | cache-dk06.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%          900   0.0%   | cache-rb01.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%         1478   0.0%   | cache-ra01.proxy.aol.com
      2   0.0%       2   0.0%       0   0.0%      0   0.0%        47186   0.1%   | cache-dp04.proxy.aol.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1307   0.0%   | j4018.inktomisearch.com
      2   0.0%       1   0.0%       1   0.1%      0   0.0%        13098   0.0%   | ppp-pool-13-70-53.iol.it
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         6631   0.0%   | client-151-197-115-6.bellatlantic.net
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         6631   0.0%   | client-151-197-115-1.bellatlantic.net
      2   0.0%       0   0.0%       2   0.2%      0   0.0%          255   0.0%   | spless.nrel.gov
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1313   0.0%   | viola.excite.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         6631   0.0%   | proxy1b.lmco.com
      2   0.0%       0   0.0%       2   0.2%      0   0.0%        15906   0.0%   | panorama2.nus.edu.sg
      2   0.0%       2   0.0%       0   0.0%      0   0.0%         2314   0.0%   | proxy-513.public.rwc.webtv.net
      2   0.0%       0   0.0%       2   0.2%      0   0.0%         1310   0.0%   | p24654.cl.uh.edu
      2   0.0%       0   0.0%       2   0.2%      0   0.0%        12776   0.0%   | y701.inktomi.com
      1   0.0%       1   0.0%       0   0.0%      0   0.0%         6710   0.0%   | cache-re03.proxy.aol.com
      1   0.0%       1   0.0%       0   0.0%      0   0.0%          389   0.0%   | cache-re02.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%         6388   0.0%   | cache-rd02.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          657   0.0%   | chaokhun.kmitl.ac.th
      1   0.0%       1   0.0%       0   0.0%      0   0.0%          445   0.0%   | cache-dq03.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%         6388   0.0%   | hathi.ipd.sjf.novell.com
      1   0.0%       1   0.0%       0   0.0%      0   0.0%           65   0.0%   | cache-rb02.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          653   0.0%   | gateway2.osd.mil
      1   0.0%       1   0.0%       0   0.0%      0   0.0%        20118   0.0%   | cache-dq01.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          657   0.0%   | dc2-isdn1711.dial.xs4all.nl
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          657   0.0%   | bklpc35.bkl.lth.se
      1   0.0%       0   0.0%       1   0.1%      0   0.0%         5360   0.0%   | cache-dm05.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          668   0.0%   | dial7.sunfield.or.jp
      1   0.0%       0   0.0%       1   0.1%      0   0.0%         6388   0.0%   | cde2c91c.infoseek.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          656   0.0%   | belushi.nepean.uws.edu.au
      1   0.0%       1   0.0%       0   0.0%      0   0.0%         1223   0.0%   | cache-dl03.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%         6388   0.0%   | mandolin.excite.com
      1   0.0%       1   0.0%       0   0.0%      0   0.0%          183   0.0%   | cache-dm01.proxy.aol.com
      1   0.0%       1   0.0%       0   0.0%      0   0.0%          933   0.0%   | cache-dr05.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          656   0.0%   | comfort.mech.ntua.gr
      1   0.0%       1   0.0%       0   0.0%      0   0.0%        23593   0.1%   | cache-da04.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%         5360   0.0%   | cache-da02.proxy.aol.com
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          656   0.0%   | nat207.67.mpoweredpc.net
      1   0.0%       0   0.0%       1   0.1%      0   0.0%          668   0.0%   | dnai-216-15-121-25.dialup.dnai.com
