World-Wide Web Access Statistics

Last updated: Mon, 22 Sep 1997 17:43:56 (GMT -0400)

Totals for Summary Period: Aug 1 1997 to Aug 31 1997

Files Transmitted During Summary Period            1814
Bytes Transmitted During Summary Period        32740891
Average Files Transmitted Daily                      59
Average Bytes Transmitted Daily                 1056158

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.65  6.22      2034960       48 | Aug  1 1997
 0.88  0.84       276487       16 | Aug  2 1997
 0.72  0.12        39397       13 | Aug  3 1997
 0.88  0.23        76886       16 | Aug  4 1997
 0.50  0.44       143328        9 | Aug  5 1997
 0.66  0.45       147641       12 | Aug  6 1997
 1.76  7.93      2596815       32 | Aug  7 1997
 1.71  3.16      1034006       31 | Aug  8 1997
 0.61  0.10        32226       11 | Aug  9 1997
 0.61  0.18        57942       11 | Aug 10 1997
 1.43  0.71       231020       26 | Aug 11 1997
 1.82  0.71       232181       33 | Aug 12 1997
10.14  9.46      3098308      184 | Aug 13 1997
 6.12  4.18      1368932      111 | Aug 14 1997
 4.74 11.73      3841259       86 | Aug 15 1997
 6.62  5.52      1806181      120 | Aug 16 1997
 0.72  0.51       166187       13 | Aug 17 1997
 1.87  0.78       254307       34 | Aug 18 1997
 9.10  1.98       648113      165 | Aug 19 1997
 6.01  4.84      1585569      109 | Aug 20 1997
 4.80  1.99       650375       87 | Aug 21 1997
 6.73  3.60      1180298      122 | Aug 22 1997
 1.60  0.63       207745       29 | Aug 23 1997
 0.94  0.39       126221       17 | Aug 24 1997
 6.62  4.61      1509596      120 | Aug 25 1997
 5.68 17.95      5878448      103 | Aug 26 1997
 4.85  5.25      1719317       88 | Aug 27 1997
 2.54  1.58       515694       46 | Aug 28 1997
 3.09  2.10       687444       56 | Aug 29 1997
 3.47  1.71       558997       63 | Aug 30 1997
 0.17  0.11        35011        3 | Aug 31 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.06  3.37      1102211      110 |  00
 2.87  1.95       639219       52 |  01
 2.32  3.21      1050170       42 |  02
 2.09  2.98       974643       38 |  03
 2.48  1.99       650388       45 |  04
 5.07  4.17      1364253       92 |  05
 3.36  9.09      2976037       61 |  06
 3.97  7.21      2361122       72 |  07
 5.51  5.04      1649852      100 |  08
 3.09  4.40      1440007       56 |  09
 4.58 12.49      4090619       83 |  10
 4.30  1.64       536434       78 |  11
 4.52  3.74      1224402       82 |  12
 2.04  1.37       449080       37 |  13
 4.41  8.32      2724301       80 |  14
 7.17  5.15      1684936      130 |  15
 3.97  4.64      1520545       72 |  16
 4.91  3.00       983471       89 |  17
 3.31  2.16       707933       60 |  18
 3.03  2.39       782233       55 |  19
 3.97  1.85       604436       72 |  20
 8.49  2.75       901510      154 |  21
 3.86  2.60       850118       70 |  22
 4.63  4.50      1472971       84 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.72  0.11        34820       13 | au    Australia
 0.33  0.29        96325        6 | be    Belgium
 0.22  0.07        22142        4 | br    Brazil
 1.54  0.68       222042       28 | ca    Canada
 0.39  4.38      1433927        7 | ch    Switzerland
 0.11  0.06        18583        2 | cn    China
 0.39  0.13        42778        7 | de    Germany
 2.04  1.28       418088       37 | dk    Denmark
 0.39  0.14        46660        7 | fi    Finland
 2.59  3.33      1089807       47 | fr    France
 0.28  0.09        28995        5 | gb    Great Britain (UK)
 0.06  0.01         4277        1 | hr    Croatia (Hrvatska)
 0.06  0.02         5507        1 | hu    Hungary
 0.33  0.18        60074        6 | is    Iceland
 0.39  0.35       114448        7 | it    Italy
 1.16  0.64       208842       21 | jp    Japan
 0.06  0.02         7013        1 | kr    Korea (South)
 0.11  0.02         8147        2 | my    Malaysia
 0.28  0.15        48955        5 | nl    Netherlands
 0.06  0.18        59090        1 | no    Norway
 0.11  0.02         8147        2 | nz    New Zealand (Aotearoa)
 0.17  0.02         5326        3 | pt    Portugal
 0.11  0.01         2138        2 | se    Sweden
 0.28  0.62       201605        5 | tt    Trinidad and Tobago
 1.21  2.62       858095       22 | uk    United Kingdom
 0.28  0.18        57682        5 | us    United States
 0.22  0.06        20569        4 | za    South Africa
52.76 38.62     12643916      957 | com   US Commercial
 2.59  1.62       529519       47 | edu   US Educational
 2.59  6.58      2153243       47 | gov   US Government
 0.11  0.05        17228        2 | mil   US Military
 2.92  1.29       421873       53 | net   Network
 0.06  0.02         7013        1 | org   Non-Profit Organization
15.49 15.65      5122347      281 | nasa.gov 
 9.65 20.53      6721670      175 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.22  0.17        56596        4 | 100.64.193.208
 0.11  0.03         9282        2 | 102.148.33.204
 0.06  0.01         3120        1 | 109.168.158.128
 0.17  0.06        18682        3 | 123.125.238.129
 0.22  0.13        43695        4 | 140.68.122.195
 0.28  0.08        26644        5 | 146.203.226.159
 0.33  2.22       728291        6 | 148.110.92.207
 0.17  0.02         4971        3 | 150.128.176.131
 0.06  0.02         7013        1 | 170.218.158.205
 0.06  0.00         1381        1 | 174.254.70.171
 1.65  1.31       427876       30 | 178.112.192.204
 0.06  0.01         3466        1 | 178.17.58.146
 0.11  0.04        14026        2 | 180.163.14.193
 0.50  2.91       954032        9 | 188.164.90.140
 0.06  0.09        29121        1 | 190.196.65.206
 0.17  0.17        54821        3 | 191.195.115.207
 0.17  0.06        21039        3 | 193.20.63.209
 0.11  0.04        12520        2 | 2.117.224.208
 0.11  0.36       118180        2 | 2.68.16.210
 0.06  0.09        29121        1 | 209.31.82.131
 0.22  0.07        24478        4 | 217.13.203.193
 0.06  0.02         5353        1 | 231.170.182.131
 0.06  0.09        29121        1 | 24.197.232.193
 0.11  0.13        42948        2 | 242.138.200.198
 0.06  0.01         4724        1 | 244.94.224.165
 0.06  0.02         5606        1 | 28.85.234.158
 0.06  0.02         5507        1 | 30.98.223.129
 0.06  0.02         5892        1 | 31.66.149.208
 0.61  2.72       891170       11 | 34.204.99.206
 0.06  0.01         3120        1 | 34.72.193.208
 0.06  0.09        29121        1 | 40.80.174.194
 0.61  8.31      2719354       11 | 48.145.75.199
 0.06  0.02         7013        1 | 5.190.229.194
 0.11  0.05        15185        2 | 50.2.229.146
 0.11  0.02         7111        2 | 52.3.107.131
 0.06  0.02         7013        1 | 68.94.92.193
 0.17  0.06        18857        3 | 71.32.96.202
 0.06  0.01         3726        1 | 73.141.209.204
 0.06  0.01         4277        1 | 73.61.91.204
 0.11  0.04        11669        2 | 83.108.177.194
 0.06  0.02         6341        1 | 86.177.130.194
 0.11  0.05        17921        2 | 90.55.167.194
 0.06  0.01         4277        1 | 90.96.2.208
 1.93  0.83       272342       35 | 90.98.162.204
 0.11  0.01         3926        2 | 91.33.223.204
 0.06  0.04        11741        1 | 99.190.233.38
 0.06  0.01         2358        1 | au.com.ozemail.slsyd10p35
 0.06  0.02         5507        1 | au.csiro.cmis.vic.trevally
 0.11  0.04        14026        2 | au.edu.austlii.host10
 0.06  0.02         6162        1 | au.edu.rmit.mds.deimos
 0.44  0.02         6767        8 | au.gov.nla.widow
 0.06  0.09        29121        1 | be.cec.tcbru25
 0.28  0.21        67204        5 | be.skynet.toaster
 0.17  0.05        17176        3 | br.com.openlink.aimeudeus
 0.06  0.02         4966        1 | br.com.regra
 0.06  0.02         7013        1 | ca.bc.gov.bcsc.salmon
 0.22  0.05        14906        4 | ca.bctel.nwmr01m02-21
 0.06  0.11        34765        1 | ca.gc.dfait-maeci.gate2
 0.28  0.21        69584        5 | ca.gc.dfo-mpo.mar.cod
 0.06  0.02         5507        1 | ca.mda.gumby
 0.06  0.01         4611        1 | ca.on.rom.isabella
 0.06  0.02         8092        1 | ca.ucalgary.ras.prometheus
 0.06  0.04        11622        1 | ca.umontreal.droit.drtcrdpmd09
 0.44  0.14        44441        8 | ca.umontreal.droit.drtcrdpmd27
 0.22  0.04        14488        4 | ca.umontreal.droit.drtcrdpmd30
 0.06  0.02         7013        1 | ca.wave.rogers.bc.pc-18272
 0.33  4.37      1430461        6 | ch.fides.w3
 0.06  0.01         3466        1 | ch.tpz.bermuda
 0.11  0.06        18583        2 | cn.gd.zhuhai.ppp79
 0.11  0.03        10706        2 | com.actuscorp.ws-207-104-26-202
 0.06  0.02         7013        1 | com.allied.atsc.asn0009
 0.11  0.01         2456        2 | com.allied.atsc.sho-off-mgr
 0.11  0.04        11669        2 | com.aol.ipt.173-39-189
 0.06  0.11        34765        1 | com.aol.proxy.ww-tb63
 0.06  0.02         5507        1 | com.aol.proxy.ww-tc41
 0.06  0.02         7069        1 | com.aol.proxy.ww-ti09
 0.06  0.02         6162        1 | com.astromet.proxy
 5.29  5.53      1811439       96 | com.atext.crawl2
 0.11  0.04        14026        2 | com.atext.crimpshrine
 0.22  0.17        56596        4 | com.bah.usae.proxy
 0.11  0.05        17977        2 | com.berlex.fw
 0.17  0.05        16773        3 | com.boeing.www-fw-proxy1
 0.17  0.06        20225        3 | com.boeing.www-fw-proxy3
 0.66  0.17        55279       12 | com.compuserve.lon.ld02-183
 0.11  0.08        24658        2 | com.compuserve.lon.ld30-220
 0.22  0.08        26570        4 | com.cray.chicagobears
35.67 28.25      9248690      647 | com.dec.pa-x.av.widow
 3.03  0.38       124531       55 | com.dec.pa-x.scooter
 0.11  0.07        23244        2 | com.dec.pa-x.www-relay3
 0.06  0.03        10908        1 | com.detroitedison.proxy
 0.17  0.11        35011        3 | com.erols.col-as10s46
 0.17  0.06        20766        3 | com.erols.rkv-as4s51
 0.06  0.02         5507        1 | com.erols.spg-as2s07
 0.06  0.02         7013        1 | com.fanniemae.fnma-fw1
 0.28  0.38       125790        5 | com.fmr.gw13xu
 0.11  0.08        27596        2 | com.gnostech.gnospc2
 0.06  0.03        10908        1 | com.grumman.gdss.moose
 0.06  0.01         4277        1 | com.hac.es.ises04
 0.06  0.02         7013        1 | com.hkstar.dialup.ip-51-132
 0.17  0.03         8920        3 | com.hp.cns.gvaona1
 0.11  0.04        14026        2 | com.inficad.phx.x2-2.ip7
 0.06  0.02         6162        1 | com.inktomi.j12
 0.28  0.11        34996        5 | com.inktomi.j8
 0.06  0.02         7013        1 | com.interpix
 0.17  0.04        13107        3 | com.kochind.kii
 0.06  0.02         5306        1 | com.kpmg.p0016c01
 0.28  0.14        47014        5 | com.lmco.lmms.trusty
 0.06  0.04        11622        1 | com.lmtas.cerberus
 0.06  0.02         8092        1 | com.logicon.pas1.fingon
 0.11  0.03        10706        2 | com.loral.ssd.unknown-151-16
 0.77  0.06        20262       14 | com.lycos.lycosidae
 0.06  0.01         3120        1 | com.magnetek.firewall
 0.06  0.02         7013        1 | com.microsoft.tide27
 0.39  0.12        38230        7 | com.netpart.sf
 0.11  0.04        14026        2 | com.novell.provo.npd.cafe-verona
 0.22  0.05        17706        4 | com.oleane.def.dialup-89
 0.11  0.25        83180        2 | com.pfizer.pfizergate
 0.22  0.04        14222        4 | com.planetsearch.fido
 0.11  0.02         6888        2 | com.radian.internal.97.184
 0.06  0.00         1381        1 | com.saic.west.portal
 0.06  0.11        34765        1 | com.seagatesoftware.smg.tacoma-narrows
 0.06  0.01         2358        1 | com.sinosa.sierra-pm3-1.s43
 0.06  0.09        29121        1 | com.sun.eu.boron
 0.06  0.01         3466        1 | com.u-net.parmo
 0.44  0.17        54172        8 | com.wisewire.nat-20-150
 0.17  0.06        21039        3 | com.wisewire.nat-20-152
 0.94  1.06       345859       17 | com.wisewire.spider2
 0.06  0.01         1958        1 | de.esa.esoc.com28
 0.06  0.05        17093        1 | de.metronet.proxy6
 0.06  0.01         3466        1 | de.nacamar.patzelt
 0.06  0.01         4277        1 | de.sap-ag.sapfw2
 0.06  0.02         7013        1 | de.schlund.force
 0.06  0.01         1958        1 | de.uni-kiel.kernspur.pc3
 0.06  0.02         7013        1 | de.uni-ulm.informatik.dbis-p13
 0.17  0.17        54746        3 | dk.danfoss.wdan011
 0.06  0.11        34926        1 | dk.he-kursus.he17
 1.38  0.80       262438       25 | dk.soh.nostromo
 0.44  0.20        65978        8 | dk.uni-c.unichem
 0.06  0.15        48917        1 | edu.albany.alpha1
 0.06  0.15        48917        1 | edu.albany.dewey.intnet5
 0.11  0.04        13231        2 | edu.berkeley.dmf-3a
 0.06  0.01         4611        1 | edu.berkeley.lib.doe-416-1
 0.55  0.14        45122       10 | edu.berkeley.ssl.kodiak
 0.06  0.03        10908        1 | edu.csus.dialin.u0102-p04
 0.28  0.05        16191        5 | edu.cuny.gc.broadway
 0.22  0.72       236360        4 | edu.dartmouth.cosmo
 0.17  0.07        24065        3 | edu.missouri.phlab.nezperce-ec3
 0.33  0.03        10831        6 | edu.msu.cl.css6
 0.06  0.02         5306        1 | edu.ncsu.eos.c00415-313mn
 0.06  0.02         7013        1 | edu.noao.tuc.elqui
 0.06  0.02         7013        1 | edu.noao.tuc.solarium
 0.06  0.03        10908        1 | edu.seattleu.l110-staf
 0.06  0.02         8092        1 | edu.stsci.peapod
 0.17  0.05        14878        3 | edu.tenet.search
 0.06  0.00          180        1 | edu.uiuc.ncsa.tulum
 0.22  0.05        16976        4 | edu.usf.lib.rafael
 0.06  0.04        11622        1 | fi.icl.http-proxy
 0.11  0.03         8627        2 | fi.inet.root-proxy-1
 0.17  0.07        23291        3 | fi.kolumbus.genova
 0.06  0.01         3120        1 | fi.sci.kdyn.cclxxi
 0.33  2.25       735187        6 | fr.capgemini.sud.bstevens
 1.27  0.62       202006       23 | fr.cnes.cst.nikita
 0.55  0.35       116220       10 | fr.datops.dataops
 0.28  0.06        19675        5 | fr.mipnet.sema-toulouse
 0.11  0.03         8627        2 | fr.netmansys.avicennes
 0.06  0.02         8092        1 | fr.worldnet.paris.paris27-110
 0.28  0.09        28995        5 | gb.hmg.dra.shadow
 0.06  0.03        10908        1 | gov.census.gate
 0.55  5.63      1844690       10 | gov.loc.kpit
 1.71  0.69       225502       31 | gov.nara.jveach
 0.06  0.15        48917        1 | gov.nara.kmeman
 0.06  0.03        11022        1 | gov.nasa.arc.dapvideo
 0.06  0.03         8379        1 | gov.nasa.arc.dq156059
 3.42  1.32       432299       62 | gov.nasa.arc.pooh
 0.11  0.16        53943        2 | gov.nasa.gsfc.compc3
 0.06  0.02         7013        1 | gov.nasa.gsfc.ecn1418569
 0.11  0.07        23244        2 | gov.nasa.gsfc.fusion
 0.06  0.02         7013        1 | gov.nasa.gsfc.king
 0.50  1.52       496613        9 | gov.nasa.gsfc.macreich
 0.66  0.21        68725       12 | gov.nasa.gsfc.miata
 0.06  0.02         7013        1 | gov.nasa.gsfc.smexs-w
 0.06  0.02         7013        1 | gov.nasa.gsfc.thieman
 0.28  2.43       796293        5 | gov.nasa.gsfc.uars1891-136
 0.06  0.02         7013        1 | gov.nasa.jpl.jmomjian
 0.11  0.03         9282        2 | gov.nasa.jpl.jreizpc
 0.06  0.01         1999        1 | gov.nasa.jpl.lwainio
 0.06  0.02         5507        1 | gov.nasa.jpl.mmartin
 0.88  0.48       158391       16 | gov.nasa.jpl.nostromo
 0.06  0.03         9407        1 | gov.nasa.jsc.lmpc26
 0.06  0.02         7013        1 | gov.nasa.lerc.fw02-1
 0.06  0.02         7013        1 | gov.nasa.nascom.tsdis02-f
 0.11  0.00          636        2 | gov.nasa.spacelink.search
 8.16  1.63       534528      148 | gov.nasa.spacelink.subnethost-131
 0.50  7.52      2462988        9 | gov.nasa.sti.casi.novix3
 0.06  0.02         7013        1 | gov.nist.tular
 0.11  0.03        10706        2 | gov.noaa.wwb.gdis2
 0.06  0.02         5507        1 | gov.uscourts.host1
 0.06  0.01         4277        1 | hr.tel.ac32-p6-zg
 0.06  0.02         5507        1 | hu.datanet.dialin.oroshaza-1
 0.22  0.17        56596        4 | is.isholf.proxy
 0.11  0.01         3478        2 | is.ismennt.rvik-ppp-ps-21
 0.11  0.03        10118        2 | it.esa.esrin.cs.esrinweb1
 0.06  0.00          180        1 | it.esa.esrin.cs.ntecn01
 0.06  0.02         5306        1 | it.esa.esrin.hathi
 0.17  0.30        98844        3 | it.esa.esrin.sardus
 0.17  0.18        59222        3 | jp.ac.keio.ae.surfersparadise
 0.11  0.01         3529        2 | jp.go.nasda.tksc.usr01
 0.17  0.04        14039        3 | jp.ne.valley.ppp314
 0.06  0.02         7013        1 | jp.or.aif.d039130
 0.55  0.01         1800       10 | jp.or.infoweb.ppp.cs37139
 0.06  0.28        92421        1 | jp.or.mbn.fujisawa.cse4-41
 0.06  0.09        30818        1 | jp.or.mbn.fujisawa.cse5-1
 0.06  0.02         7013        1 | kr.ac.kjist.kanginin
 0.06  0.04        11622        1 | mil.navy.corona.proxy-ext
 0.06  0.02         5606        1 | mil.navy.nrl.justins-mac
 0.11  0.02         8147        2 | my.com.bsnit.gateway1
 0.06  0.03        10908        1 | net.alink.sv.pm1-prt9
 0.28  0.14        47014        5 | net.att.dial-access.ma.cambridge-004.47
 0.11  0.04        14026        2 | net.att.dial-access.mo.st-louis-003.216
 0.11  0.04        14026        2 | net.bellsouth.mco.d00069
 0.22  0.08        26273        4 | net.ccse.surf643
 0.22  0.07        21891        4 | net.dtc.ham
 0.06  0.04        11622        1 | net.fsi.pm1n27
 0.06  0.00          180        1 | net.garlic.sm1.ac
 0.06  0.00          180        1 | net.garlic.sm2.d
 0.06  0.00          180        1 | net.garlic.sm2.k
 0.06  0.00         1381        1 | net.golden.shell
 0.06  0.02         5306        1 | net.guam.kuentos.kahala-36
 0.06  0.02         5507        1 | net.ibm.us.hi.slip166-72-203-110
 0.06  0.01         3120        1 | net.ibm.us.hi.slip166-72-203-243
 0.06  0.03        11022        1 | net.ja.wwwcache.cassia
 0.06  0.03         8386        1 | net.mediaone.ne.brandywine
 0.11  0.04        14026        2 | net.netwide.p129
 0.11  0.00          360        2 | net.nl.zwolle.zwl51-21
 0.06  0.00          180        1 | net.nl.zwolle.zwl51-8
 0.06  0.01         3120        1 | net.ozemail.proxy.proxy4tu2
 0.17  0.05        17862        3 | net.pacbell.irvn11.ppp-206-170-71-188
 0.06  0.04        11622        1 | net.pacbell.irvn11.ppp-207-105-202-78
 0.06  0.02         7013        1 | net.prodigy.la.proxy3
 0.11  0.04        12520        2 | net.ricochet.mg128-130
 0.17  0.09        29727        3 | net.superlink.nb-dialup-49
 0.11  0.03        10706        2 | net.swbell.eulstx.ppp-151-164-42-15
 0.11  0.36       118180        2 | net.tnn.pc146
 0.06  0.00         1250        1 | net.uu.ms.fl.orlando.max21.1cust28
 0.06  0.01         3120        1 | net.virgin.server.index1-gui
 0.17  0.03        11165        3 | net.virgin.tch.p57-buzzard-gui
 0.06  0.02         8092        1 | nl.kun.sci.studs3
 0.06  0.01         4277        1 | nl.kun.ubn.pc02
 0.11  0.11        34628        2 | nl.trc.venus
 0.06  0.01         1958        1 | nl.worldonline.dlft1-p57
 0.06  0.18        59090        1 | no.nfr.pc95_95
 0.06  0.01         2640        1 | nz.co.ihug.sat590
 0.06  0.02         5507        1 | nz.mil.jcis
 0.06  0.02         7013        1 | org.aero.tag1
 0.06  0.00          180        1 | pt.eunet.porto.d056
 0.06  0.00          180        1 | pt.eunet.www
 0.06  0.02         4966        1 | pt.telepac.lou1-p6
 0.06  0.00          180        1 | se.habia.andersson.stefan
 0.06  0.01         1958        1 | se.kth.plasma.aquila
 0.28  0.62       201605        5 | tt.net.wow.pos.t2-m1
 0.06  0.02         7013        1 | uk.ac.essex.dlph1
 0.06  0.00          180        1 | uk.ac.nottingham.wlgdno
 0.22  2.19       716971        4 | uk.ac.rl.bnsc.sdcdg1
 0.44  0.21        68962        8 | uk.co.demon.jrpanton
 0.28  0.16        52616        5 | uk.co.demon.southbase
 0.11  0.03         8627        2 | uk.co.demon.syntaxms4
 0.06  0.01         3726        1 | uk.co.sfi.mail
 0.11  0.09        28378        2 | us.co.aurora.ci.netman
 0.06  0.02         5353        1 | us.fl.k12.brevard.proxy
 0.06  0.04        11622        1 | us.md.lib.sailor
 0.06  0.04        12329        1 | us.ny.state.dec.air.air47
 0.22  0.06        20569        4 | za.ac.sun.ee.portia

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.50  0.17        57022        9 | /ccsds/ccsds_home.html
 0.06  0.01         1841        1 | /cgi-bin/nost/isoas/registration-us.pl
 0.06  0.06        19385        1 | /education/just_for_fun/startrek.html
 0.22  0.03         8224        4 | /hqpao/images/NASAlogo.gif
 0.06  0.16        51337        1 | /hqpao/images/centers_map.gif
 0.06  0.00          728        1 | /hqpao/images/galleryart.gif
 0.06  0.01         3037        1 | /hqpao/images/gotobut.gif
 0.11  0.03         9196        2 | /hqpao/images/homepagebut.gif
 0.06  0.10        32948        1 | /hqpao/images/library.gif
 0.06  0.00          652        1 | /hqpao/images/nasacentersart.gif
 0.06  0.01         3880        1 | /hqpao/images/nasapaobut.gif
 0.22  0.01         2692        4 | /hqpao/images/spaceflightart.gif
 0.28  0.04        14730        5 | /hqpao/images/texture.gif
 0.06  0.01         3701        1 | /hqpao/images/todayatnasabut.gif
 0.11  0.02         5110        2 | /hqpao/library.html
 0.06  0.01         3249        1 | /hqpao/nasa_centers.html
 0.22  0.70       230334        4 | /hqpao/nasahomepage.gif
 3.58  1.33       435100       65 | /nost/
 0.99  0.98       322404       18 | /nost/cao_nssd-adids.html
 0.88  0.09        28688       16 | /nost/cao_nssd.html
 0.06  0.01         2148        1 | /nost/global_ddp_request_form.html
 0.11  0.00          764        2 | /nost/images/caution.gif
 0.61  0.03        10458       11 | /nost/images/sfdu.gif
 0.55  0.03         9845       10 | /nost/images/superceded.gif
 1.71  0.46       149081       31 | /nost/isoas/
 1.10  0.30        97558       20 | /nost/isoas/french/overview.html
 0.33  0.05        17448        6 | /nost/isoas/french01/ws.html
 0.33  0.08        27102        6 | /nost/isoas/int01/Foley.html
 0.28  0.07        22010        5 | /nost/isoas/int01/Giaretta.html
 0.50  0.15        47754        9 | /nost/isoas/int01/Iwana.html
 0.55  0.15        50552       10 | /nost/isoas/int01/Peccia.html
 0.33  0.17        56442        6 | /nost/isoas/int01/Turner.html
 0.28  0.05        14875        5 | /nost/isoas/int01/agenda.html
 0.39  0.14        44387        7 | /nost/isoas/int01/announcement.html
 0.55  0.26        83860       10 | /nost/isoas/int01/participants.html
 0.50  0.17        56988        9 | /nost/isoas/int01/summary.html
 0.77  0.33       109025       14 | /nost/isoas/int01/ws.html
 0.33  0.05        15348        6 | /nost/isoas/int02/agenda.html
 0.66  1.07       349452       12 | /nost/isoas/int02/minutes.html
 0.28  0.14        46270        5 | /nost/isoas/int02/participants.html
 0.55  0.11        37169       10 | /nost/isoas/int02/ws.html
 0.22  0.04        13780        4 | /nost/isoas/int03/agenda.html
 0.28  0.53       174630        5 | /nost/isoas/int03/minutes.html
 0.28  0.15        48595        5 | /nost/isoas/int03/participants.html
 0.39  0.07        22076        7 | /nost/isoas/int03/ws.html
 0.17  0.04        14721        3 | /nost/isoas/int04/documents.html
 0.17  0.37       120753        3 | /nost/isoas/int04/minutes.html
 0.44  0.13        41342        8 | /nost/isoas/int04/ws.html
 0.94  0.10        31402       17 | /nost/isoas/isoas_feedback.html
 1.10  0.15        47716       20 | /nost/isoas/nwi.html
 3.80  0.95       310322       69 | /nost/isoas/overview.html
 1.49  0.31       102942       27 | /nost/isoas/ref_model.html
 1.87  0.13        41822       34 | /nost/isoas/tbs.html
 2.81  0.79       259932       51 | /nost/isoas/us/overview.html
 0.99  0.17        55652       18 | /nost/isoas/us/registration_form.html
 0.17  0.04        14607        3 | /nost/isoas/us01/agenda.html
 0.22  0.13        44068        4 | /nost/isoas/us01/announcement.html
 0.39  0.89       291130        7 | /nost/isoas/us01/minutes.html
 1.27  0.63       207890       23 | /nost/isoas/us01/p004.html
 0.88  0.35       113104       16 | /nost/isoas/us01/ws.html
 0.55  0.10        33632       10 | /nost/isoas/us02/Davis.html
 0.28  0.05        17285        5 | /nost/isoas/us02/agenda.html
 0.33  0.18        59382        6 | /nost/isoas/us02/announcement.html
 0.39  0.50       164990        7 | /nost/isoas/us02/minutes.html
 0.06  0.01         3731        1 | /nost/isoas/us02/minutes_fig1.gif
 0.11  0.19        63842        2 | /nost/isoas/us02/minutes_fig2.gif
 1.87  1.17       383624       34 | /nost/isoas/us02/participants.html
 0.72  0.23        75734       13 | /nost/isoas/us02/ws.html
 0.33  0.05        16618        6 | /nost/isoas/us03/agenda.html
 0.22  0.10        31814        4 | /nost/isoas/us03/announcement.html
 0.22  0.05        14996        4 | /nost/isoas/us03/logistics.html
 0.50  1.20       391434        9 | /nost/isoas/us03/minutes.html
 0.39  0.24        78080        7 | /nost/isoas/us03/participants.html
 1.49  0.25        81218       27 | /nost/isoas/us03/registration_form.html
 0.99  0.23        76258       18 | /nost/isoas/us03/ws.html
 0.28  0.04        13574        5 | /nost/isoas/us04/agenda.html
 0.28  0.19        62130        5 | /nost/isoas/us04/announcement.html
 0.39  0.24        77154        7 | /nost/isoas/us04/defn.html
 0.50  0.30        98730        9 | /nost/isoas/us04/minutes.html
 0.50  0.85       278218        9 | /nost/isoas/us04/minutes_long.html
 0.39  0.14        45098        7 | /nost/isoas/us04/participants.html
 0.17  0.03         9351        3 | /nost/isoas/us04/registration_form.html
 0.33  0.26        85134        6 | /nost/isoas/us04/scenario-lsda.html
 0.33  0.27        87803        6 | /nost/isoas/us04/scenario-pds.html
 0.77  0.19        61564       14 | /nost/isoas/us04/ws.html
 0.22  0.04        13552        4 | /nost/isoas/us05/agenda.html
 0.28  0.18        58705        5 | /nost/isoas/us05/announcement.html
 0.22  0.09        30120        4 | /nost/isoas/us05/participants.html
 0.22  0.04        12408        4 | /nost/isoas/us05/registration_form.html
 0.72  0.17        55224       13 | /nost/isoas/us05/ws.html
 0.17  0.06        20712        3 | /nost/isoas/us06/action_items_status.html
 0.22  0.05        17168        4 | /nost/isoas/us06/agenda.html
 0.17  0.11        37374        3 | /nost/isoas/us06/announcement.html
 0.22  0.44       143940        4 | /nost/isoas/us06/minutes.html
 0.22  0.10        34044        4 | /nost/isoas/us06/participants.html
 0.22  0.04        12816        4 | /nost/isoas/us06/registration_form.html
 0.77  0.22        70636       14 | /nost/isoas/us06/ws.html
 0.17  0.04        12513        3 | /nost/isoas/us07/action_items.html
 0.17  0.05        17700        3 | /nost/isoas/us07/action_items_status.html
 0.11  0.05        17126        2 | /nost/isoas/us07/action_items_status_report.html
 0.22  0.05        15368        4 | /nost/isoas/us07/agenda.html
 0.22  0.15        48028        4 | /nost/isoas/us07/announcement.html
 0.06  0.01         2351        1 | /nost/isoas/us07/iso_schedule_report.html
 0.06  0.02         5048        1 | /nost/isoas/us07/logistics.html
 0.22  0.43       139810        4 | /nost/isoas/us07/minutes.html
 0.33  0.16        53508        6 | /nost/isoas/us07/participants.html
 0.28  0.05        16685        5 | /nost/isoas/us07/registration_form.html
 0.17  0.04        13488        3 | /nost/isoas/us07/scenario_outline.html
 0.94  0.30        96662       17 | /nost/isoas/us07/ws.html
 0.06  0.01         4611        1 | /nost/isoas/us08/
 0.17  0.04        12351        3 | /nost/isoas/us08/action_items.html
 0.28  0.06        18030        5 | /nost/isoas/us08/agenda.html
 0.17  0.11        34962        3 | /nost/isoas/us08/announcement.html
 0.33  0.09        30264        6 | /nost/isoas/us08/logistics.html
 0.17  0.32       103896        3 | /nost/isoas/us08/minutes.html
 0.22  0.09        31080        4 | /nost/isoas/us08/participants.html
 0.17  0.03         9993        3 | /nost/isoas/us08/registration_form.html
