National Assessment Database
- About this Database
- Assessing Water Quality (Questions and Answers)
- The 2004 National Assessment Database (Fact Sheet)
- Previous National Water Quality Reports
Assessment Data for
Oregon, Lower Rogue Watershed (8 Digit USGS Cataloging Unit), Year 2006
Description of this table
For a report glossary please click here.
Click on the Water Name link to get 305(b) Lists/Assessment Unit Information Report
Table Legend: | Water Status is Good | Water Status is Threatened | Water Status is Impaired | Water Status has not been Assessed |
Water Name | Assessment Unit ID | Location | Map | State | Water Type | Water Size | Unit | Water Status |
---|---|---|---|---|---|---|---|---|
Big Boulder Creek: MM 0-1.8 | OR_1231696427052_0_1.8 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 1.8 | MILES | IMPAIRED |
Billings Creek: MM 0-3.5 | OR_1240480426439_0_3.5 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.5 | MILES | NOT ASSESSED |
Boulder Creek: MM 0-3.9 | OR_1232239426425_0_3.9 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.9 | MILES | IMPAIRED |
Boulder Creek: MM 0-5.9 | OR_1241905426048_0_5.9 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 5.9 | MILES | GOOD |
Bradford Creek: MM 0-2.1 | OR_1241966424882_0_2.1 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.1 | MILES | GOOD |
Burned Timber Creek: MM 0-2.3 | OR_1236135425138_0_2.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.3 | MILES | GOOD |
Butte Creek: MM 0-2.5 | OR_1235062426428_0_2.5 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.5 | MILES | IMPAIRED |
Chieftain Creek: MM 0-1.8 | OR_1236592425258_0_1.8 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 1.8 | MILES | GOOD |
Clark Creek: MM 0-3.2 | OR_1232405426494_0_3.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.2 | MILES | GOOD |
Coyote Creek: MM 0-7.4 | OR_1233975426932_0_7.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 7.4 | MILES | IMPAIRED |
Dans Creek: MM 0-1.3 | OR_1240225426474_0_1.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 1.3 | MILES | NOT ASSESSED |
Deadline Creek: MM 0-2.3 | OR_1242641425670_0_2.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.3 | MILES | IMPAIRED |
Dutcher Creek: MM 0-2.5 | OR_1235007424420_0_2.5 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.5 | MILES | NOT ASSESSED |
East Fork Whisky Creek: MM 0-2 | OR_1236307426872_0_2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2 | MILES | GOOD |
East Fork Whisky Creek: MM 0-3.7 | OR_1236307426872_0_3.7 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.7 | MILES | IMPAIRED |
Foster Creek: MM 0-5.2 | OR_1240473426347_0_5.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 5.2 | MILES | IMPAIRED |
Galice Creek: MM 0-2.2 | OR_1235977425632_0_2.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.2 | MILES | NOT ASSESSED |
Grave Creek: MM 0-33.1 | OR_1235849426484_0_33.1 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 33.1 | MILES | IMPAIRED |
Grave Creek: MM 0-37.6 | OR_1235849426484_0_37.6 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 37.6 | MILES | IMPAIRED |
Hog Creek: MM 0-5.2 | OR_1235003425392_0_5.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 5.2 | MILES | IMPAIRED |
Indian Creek: MM 0-3.4 | OR_1244058424298_0_3.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.4 | MILES | IMPAIRED |
Jenny Creek: MM 0-4 | OR_1237357426759_0_4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 4 | MILES | GOOD |
Jim Hunt Creek: MM 0-4.3 | OR_1243477424654_0_4.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 4.3 | MILES | GOOD |
Jumpoff Joe Creek: MM 0-21.3 | OR_1234983425291_0_21.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 21.3 | MILES | IMPAIRED |
Last Chance Creek: MM 0-2.9 | OR_1231642427087_0_2.9 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.9 | MILES | GOOD |
Limpy Creek: MM 0-4.7 | OR_1235011424417_0_4.7 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 4.7 | MILES | GOOD |
Lobster Creek: MM 0-9.7 | OR_1242941425035_0_9.7 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 9.7 | MILES | IMPAIRED |
Louse Creek: MM 0-12.3 | OR_1234275425197_0_12.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 12.3 | MILES | IMPAIRED |
Mill Creek: MM 0-2.2 | OR_1234241426229_0_2.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.2 | MILES | GOOD |
Minnow Creek: MM 0-3.8 | OR_1236349424977_0_3.8 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.8 | MILES | GOOD |
Mule Creek: MM 0-10.4 | OR_1238835427158_0_10.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 10.4 | MILES | NOT ASSESSED |
North Fork Galice Creek: MM 0-5.2 | OR_1236245425514_0_5.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 5.2 | MILES | GOOD |
North Fork Lobster Creek: MM 0-3.3 | OR_1242464426173_0_3.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.3 | MILES | IMPAIRED |
North Fork Lobster Creek: MM 3.3-6.8 | OR_1242464426173_3.3_6.8 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.5 | MILES | GOOD |
Pickett Creek: MM 0-3.9 | OR_1234884424991_0_3.9 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.9 | MILES | IMPAIRED |
Poorman Creek: MM 0-4.4 | OR_1235289426587_0_4.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 4.4 | MILES | NOT ASSESSED |
Quartz Creek: MM 0-7.3 | OR_1234444425178_0_7.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 7.3 | MILES | IMPAIRED |
Quosatana Creek: MM 0-8.1 | OR_1242424424979_0_8.1 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 8.1 | MILES | IMPAIRED |
Reuben Creek: MM 0-6.5 | OR_1235696426536_0_6.5 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 6.5 | MILES | IMPAIRED |
Rock Creek: MM 0-3.3 | OR_1235541426524_0_3.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.3 | MILES | GOOD |
Rogue River: MM 0-11.2 | OR_1244292424210_0_11.2 | CROSSES SUBBASINS: 17100310, 17100308, 17100307 | No Mapping Data | OR | RIVER | 11.2 | MILES | GOOD |
Rogue River: MM 0-124.8 | OR_1244292424210_0_124.8 | CROSSES SUBBASINS: 17100310, 17100308, 17100307 | No Mapping Data | OR | RIVER | 124.8 | MILES | IMPAIRED |
Rogue River: MM 0-27.2 | OR_1244292424210_0_27.2 | CROSSES SUBBASINS: 17100310, 17100308, 17100307 | No Mapping Data | OR | RIVER | 27.2 | MILES | IMPAIRED |
Rogue River: MM 27.2-68.3 | OR_1244292424210_27.2_68.3 | CROSSES SUBBASINS: 17100310, 17100308, 17100307 | No Mapping Data | OR | RIVER | 41.1 | MILES | GOOD |
Rogue River: MM 33.8-125.2 | OR_1244292424210_33.8_125.2 | CROSSES SUBBASINS: 17100310, 17100308, 17100307 | No Mapping Data | OR | RIVER | 91.4 | MILES | GOOD |
Rogue River: MM 68.3-94.9 | OR_1244292424210_68.3_94.9 | CROSSES SUBBASINS: 17100310, 17100308, 17100307 | No Mapping Data | OR | RIVER | 26.6 | MILES | IMPAIRED |
Shan Creek: MM 0-6.4 | OR_1234953424499_0_6.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 6.4 | MILES | NOT ASSESSED |
Shasta Costa Creek: MM 0-13.4 | OR_1240518425715_0_13.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 13.4 | MILES | IMPAIRED |
Slate Creek: MM 0-3.1 | OR_1231937426697_0_3.1 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.1 | MILES | GOOD |
South Fork Galice Creek: MM 0-2.8 | OR_1236245425513_0_2.8 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.8 | MILES | NOT ASSESSED |
South Fork Lobster Creek Trib: MM 0-2.5 | OR_1241840426048_0_2.5 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.5 | MILES | NOT ASSESSED |
South Fork Lobster Creek: MM 0-3.7 | OR_1242464426172_0_3.7 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.7 | MILES | IMPAIRED |
South Fork Lobster Creek: MM 0-7.2 | OR_1242464426172_0_7.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 7.2 | MILES | NOT ASSESSED |
South Fork Lobster Creek: MM 3.7-7.2 | OR_1242464426172_3.7_7.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 3.5 | MILES | GOOD |
Squaw Creek: MM 0-2.3 | OR_1243602424676_0_2.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.3 | MILES | GOOD |
Stair Creek: MM 0-6.5 | OR_1239025426963_0_6.5 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 6.5 | MILES | NOT ASSESSED |
Taylor Creek: MM 0-1.6 | OR_1235443424853_0_1.6 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 1.6 | MILES | NOT ASSESSED |
Taylor Creek: MM 0-10.4 | OR_1235618425506_0_10.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 10.4 | MILES | GOOD |
Taylor Creek: MM 0-5.3 | OR_1235618425506_0_5.3 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 5.3 | MILES | GOOD |
Twomile Creek: MM 0-2.8 | OR_1240647426127_0_2.8 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.8 | MILES | GOOD |
West Fork Whisky Creek: MM 0-4.2 | OR_1236307426871_0_4.2 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 4.2 | MILES | IMPAIRED |
Whisky Creek: MM 0-2.4 | OR_1236384426590_0_2.4 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 2.4 | MILES | IMPAIRED |
Wolf Creek: MM 0-14.7 | OR_1234807426489_0_14.7 | LOWER ROGUE: 17100310 | No Mapping Data | OR | RIVER | 14.7 | MILES | IMPAIRED |
State Causes of Impairment
Oregon, Lower Rogue Watershed
Description of this tableState Cause Name | Size of Assessed Waters with Listed Causes of Impairment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rivers, Streams, Creeks (Miles) | Lakes, Ponds, Reservoir (Acres) | Bays, Estuaries (Square Miles) | Coastal Shorelines (Miles) | Oceans, Near Coastal Waters (Square Miles) | Wetlands (Acres) | Great Lakes Shoreline (Miles) | Great Lakes Open Waters (Square Miles) | Inland Lake Shoreline (Miles) | Great Lakes Connecting Channel (Miles) | ||
EUTROPHICATION/EXCESSIVE NUTRIENT LOADS | 85.30 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
TEMPERATURE, WATER | 617.20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
ESCHERICHIA COLI | 53.20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
SEDIMENTATION/SILTATION | 230.80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
NUTRIENTS | 115.40 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
OXYGEN, DISSOLVED | 75.20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
FECAL COLIFORM | 107.60 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | |
PH | 72.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |