Bibliographic Citation
Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
---|---|
Title | Rayleigh-Taylor driven supernova explosions: A two-dimensional numerical study |
Creator/Author | Kivio, M. ; Buchler, J.R. ; Colgate, S.A. |
Publication Date | 1980 Jun 15 |
OSTI Identifier | OSTI ID: 5071582 |
Other Number(s) | CODEN: AJLEA |
Resource Type | Journal Article |
Resource Relation | Astrophys. J., Lett. Ed. ; Vol/Issue: 238:3 |
Research Org | Physics Department, University of Florida, Gainesville |
Subject | 640102 -- Astrophysics & Cosmology-- Stars & Quasi-Stellar, Radio & X-Ray Sources; ;SUPERNOVAE-- GRAVITATIONAL COLLAPSE;SUPERNOVAE-- RAYLEIGH-TAYLOR INSTABILITY;SUPERNOVAE-- STAR EVOLUTION; CONVECTION;EQUATIONS OF STATE;HYDRODYNAMICS;NEUTRINOS;OSCILLATION MODES;SHOCK WAVES;TWO-DIMENSIONAL CALCULATIONS |
Related Subject | ELEMENTARY PARTICLES;EQUATIONS;ERUPTIVE VARIABLE STARS;FERMIONS;FLUID MECHANICS;INSTABILITY;LEPTONS;MASSLESS PARTICLES;MECHANICS;STARS;VARIABLE STARS |
Description/Abstract | A two-dimensional numerical hydrodynamic study shows that a Rayleigh-Taylor unstable gradient, which can develop after the bounce of a collapsing stellar core, gives rise to a dramatic, large-scale l=2 overturn of the whole core. the unstable pressure gradient in these calculations is artificially weak because the equation of state used causes an early bounce at low density.^A more dramatic overturn with greater kinetic and neutrino energy release is to be expected with recent equations of state, given sufficient time to reduce diffusively and convectively any transient shock-produced entropy-stabilizing gradients. |
Country of Publication | United States |
Language | English |
Format | Pages: L139-L143 |
System Entry Date | 2001 May 13 |
Top |