www.srh.noaa.gov |
![]() |
![]() |
![]() |
Eunice, NM |
![]() |
Location | Time (mst) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Carlsbad/Cavern Cty | 20:53 | Fair | 50 | 1 | 13 | SW 10 | 30.06 | |
Artesia Municipal Airport | 21:10 | Fair | 46 | 9 | 21 | S 9 | 30.08 | |
Roswell/Industrial | 20:51 | Fair | 41 | 6 | 23 | SW 8 | 30.06 | |
Pine Springs, Guadalupe Mountains National Park | 20:51 | Fair | 45 | 5 | 19 | W 18 | 30.13 | |
El Paso International Airport | 20:51 | Mostly Cloudy | 45 | 13 | 27 | SE 5 | 30.12 | |
Winkler County Airport | 20:53 | Fair | 45 | 10 | 24 | SE 7 | 30.09 | |
Odessa-Schlemeyer Field | 20:53 | Fair | 48 | 19 | 32 | SE 6 | 30.12 | |
Midland International Airport | 20:53 | Fair | 45 | 20 | 37 | S 7 | 30.11 | |
Lubbock International Airport | 20:53 | Fair | 48 | 16 | 28 | SW 12 | 30.08 | |
Clovis Muni (awos) | 20:55 | Fair | 34 | 16 | 48 | SW 12 | 30.08 | |
Fort Stockton-Pecos County Airport | 20:53 | Fair | 50 | 11 | 21 | SW 10 | 30.11 | |
Casparis Municipal Airport | 21:05 | Fair | 45 | -0 | 15 | Calm | 30.13 | |
Marfa | 20:55 | Fair | 34 | 1 | 25 | N 7 | 30.18 | |
Albuquerque Intl Airport | 20:56 | Partly Cloudy | 40 | 8 | 27 | S 9 | 30.07 | |
Click on location name for the weather during the past two days at that site. |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 18, 2003 Privacy Policy Credits |